Going into play in the second round of the 2023 Charles Schwab Challenge, Harry Hall is in the lead with a score of -8. Tune in to see the action continue from Colonial Country Club in Fort Worth, Texas.
Sign up to Fubo and make sure you don’t miss out on any of the action all year long!
How to watch the 2023 Charles Schwab Challenge
- Start time: 8:20 a.m. Eastern Time
- Event: colonial country club
- Location: Fort Worth, Texas
- Torque/Distance: Par 70/7,209 yards
- TV Thursdays: golf channel
- TV Friday: golf channel
- Saturday television: CBS Golf Channel
- Sunday television: CBS Golf Channel
- Live broadcast: Watch this tournament on Fubo!
Sign up for ESPN+ to get access to PGA Tour Live, which broadcasts the main broadcast, featured holes and featured groups from more than 35 events per year! Plus, get tons of other live sports, original shows, and the entire “30 for 30” library. Sign up today!
Charles Schwab Challenge Leaderboard
Actual position | Score | round by round | |
---|---|---|---|
harry’s room | 1st | -8 | 62 |
english harris | 2nd | -5 | Sixty-five |
Robby Shelton | 3rd | -4 | 66 |
Adam Schenk | 3rd | -4 | 66 |
Andrew Putnam | 3rd | -4 | 66 |
Do you want to bet on the Charles Schwab Challenge? Use our link to get a special offer when you sign up for BetMGM Sportsbook!
Charles Schwab Challenge Featured Pairings and Tee Times
Time | Begin | Cluster |
---|---|---|
1:44 p.m. Eastern Time | hole 1 | Davis Riley (+1/68), Sam Burns (-3/7), Scottie Scheffler (-3/7), Scottie Scheffler (-3/7) |
2:06 p.m. Eastern Time | hole 1 | Rickie Fowler (-2/22), Tom Hoge (-4/3), Tommy Fleetwood (E/51), Tommy Fleetwood (E/51) |
8:31 a.m. Eastern Time | hole 10 | Denny McCarthy (+1/68), Adam Schenk (-4/3), Ben Griffin (-3/7) |
9:15 a.m. Eastern Time | hole 10 | Tony Finau (+2/82), Sung-Jae Im (+2/82), Collin Morikawa (+3/96) |
1:33 p.m. Eastern Time | hole 1 | Nick Hardy (+2/82), Si Woo Kim (-3/7), Billy Horschel (-3/7) |
1:55 p.m. Eastern Time | hole 1 | Justin Rose (-1/33), Justin Rose (-1/33), Jordan Spieth (+2/82), Chris Kirk (+2/82) |
9:04 a.m. Eastern Time | hole 10 | Kurt Kitayama (E/51), Kurt Kitayama (E/51), Viktor Hovland (+1/68), Viktor Hovland (+1/68), Cameron Davis (-2/22), Cameron Davis (-2/22 ) ) |
8:20 a.m. Eastern Time | hole 1 | Cody Gribble (E/51), Dylan Frittelli (-3/7), Emiliano Grillo (-3/7) |
1:11 p.m. Eastern Time | hole 10 | Russell Knox (-1/33), Callum Tarren (-1/33), Michael Kim (-3/7) |
9:15 a.m. Eastern Time | hole 1 | Nick Taylor (+1/68), Luke Donald (+1/68), Harris English (-5/2) |
Not all offers are available in all states, please visit BetMGM for the latest promotions for your area. You must be over the age of 21 to gamble, please gamble responsibly. If you or someone you know has a gambling problem, please contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.